Skip to Content

Discover our mini excavators
for your project

Looking for the right mini excavator for your project? You will find a wide choice of mini excavators in different sizes, power classes and equipment levels. Whether for earthworks, landscaping, renovation or smaller building projects – choose the mini excavator that fits your requirements best.

R06

R10 ECO

R13 PRO

R15 ECO

R18 PRO

R22 PRO

R32 PRO

Hello!

Welcome to Rippa Europe. Feel free to ask us anything.

We will reply as quickly as we can.
Operating weight (kg) (actual weight + 75 kg operator) Transport width (mm) Transport length (mm) Transport height (mm) Engine make Engine model Max. power (kW) Max. power (hp) Number of cylinders Displacement (L) Fuel type Fuel tank (L) Max. digging depth (mm) Max. digging height (mm) Max. digging radius (mm) Max. dumping height (mm) Max. digging force (kN) Bucket capacity (m³) Travel speed low/high (km/h) Gradeability (%)
5,490.00 € 660+75 0.014 0-1.5 0.3 9.2 2565 1258 2236 1569 Kubota Z482 11.23 8.2 0.479 2 Diesel 1946 747 1594 5
5,990.00 € 1028 0.014 0-1.5 0.3 9.2 2852 1562 2479 1826 Ligong (Euro 5) 192F 10.4 7.5 0.499 1 Diesel 2171 917 2178 8.5
10,990.00 € 1320 0.014 0-1.8/0-2.8 0.3 9.8 3456 2044 2905 1923 Kubota D722 13.97 10.2 0.719 3 Diesel 2273 849 2377 10
10,490.00 € 1445 0.018 0-1.5/0-2.5 0.3 10.4 3266 1807 3046 2277 Kubota D722 13.97 10.2 0.719 3 Diesel 2321 983 2363 20
15,590.00 € 1818 0.045 0-1.5/0-2.8 0.3 12.8 3981 2627 3338 2048 Kubota D902 16.1 11.8 0.898 3 Diesel 2675 998 2404 22
19,990.00 € 2439 0.054 0-1.5/0-2.8 0.3 18.4 4143 2293 3761 2496 Kubota D1105 22.93 17.1 1.123 3 Diesel 2824 1540 2361 28
23,990.00 € 3371 0.08 0-1.8/0-2.8 0.3 27 4831 2827 4563 3181 Kubota V1505 V1505 22.93 17.1 1.5 4 Diesel 2921 1550 2485 45
0 von 3 ausgewählt

Maschinen vergleichen

Rippa Europe GmbH · rippa-europe.com · Alle Angaben ohne Gewähr